Consommations des ressources GPU ETIS

Thu Aug 27 13:27:01 CEST 2026

	 GPU :

aida.etis-lab.fr  Thu Aug 27 13:27:02 2026  595.71.05
[0] NVIDIA L40S | 71°C,  ?? %,  92 % (E:   0 %  D:   0 %),  259 / 350 W | 36824 / 46068 MB | lounbouh66:python/120973(36808M)

cetautomatix.etis-lab.fr  Thu Aug 27 13:27:03 2026  550.163.01
[0] Quadro RTX 8000 | 58°C,  ?? %, 100 % (E:   0 %  D:   0 %),   97 / 250 W | 33028 / 46080 MB | lounbouh66:python/1585893(33018M)
[1] Quadro RTX 8000 | 30°C,  ?? %,   0 % (E:   0 %  D:   0 %),   13 / 250 W |     2 / 46080 MB |

daedalus                           Thu Aug 27 11:27:04 2026  595.71.05
[0] NVIDIA RTX 5000 Ada Generation | 33°C,  30 %,   0 % (E:   0 %  D:   0 %),   13 / 250 W |     1 / 32760 MB |

espadon1      Thu Aug 27 11:27:06 2026  580.173.02
[0] NVIDIA L4 | 32°C,  ?? %,   0 % (E:   0 %  D:   0 %),   15 /  72 W |     3 / 23034 MB |
[1] NVIDIA L4 | 33°C,  ?? %,   0 % (E:   0 %  D:   0 %),   16 /  72 W |     3 / 23034 MB |
[2] NVIDIA L4 | 35°C,  ?? %,   0 % (E:   0 %  D:   0 %),   16 /  72 W |     3 / 23034 MB |
[3] NVIDIA L4 | 72°C,  ?? %, 100 % (E:   0 %  D:   0 %),   71 /  72 W |  3554 / 23034 MB | sekodabo87:python/715384(1200M) sekodabo87:python/715421(1160M) sekodabo87:python/715793(1176M)
[4] NVIDIA L4 | 74°C,  ?? %,  96 % (E:   0 %  D:   0 %),   71 /  72 W |  1164 / 23034 MB | sekodabo87:python/2053002(1156M)
[5] NVIDIA L4 | 77°C,  ?? %, 100 % (E:   0 %  D:   0 %),   72 /  72 W |  2333 / 23034 MB | sekodabo87:python/687236(1160M) sekodabo87:python/687278(1160M)
[6] NVIDIA L4 | 76°C,  ?? %,  90 % (E:   0 %  D:   0 %),   70 /  72 W |  1168 / 23034 MB | sekodabo87:python/1732857(1160M)
[7] NVIDIA L4 | 72°C,  ?? %,  92 % (E:   0 %  D:   0 %),   72 /  72 W |  1168 / 23034 MB | sekodabo87:python/3069598(1160M)

goudurix.etis-lab.fr  Thu Aug 27 13:27:08 2026  555.42.06
[0] Tesla M10 | 47°C,  ?? %,   0 % (E:   0 %  D:   0 %),   17 /  53 W |   162 /  8192 MB | rabisaif63:python/1858795(53M) rabisaif63:python/1933388(53M) rabisaif63:python/60222(53M)
[1] Tesla M10 | 38°C,  ?? %,   0 % (E:   0 %  D:   0 %),    8 /  53 W |     3 /  8192 MB |
[2] Tesla M10 | 30°C,  ?? %,   0 % (E:   0 %  D:   0 %),    8 /  53 W |     3 /  8192 MB |
[3] Tesla M10 | 33°C,  ?? %,   0 % (E:   0 %  D:   0 %),    8 /  53 W |     3 /  8192 MB |

obelix.etis-lab.fr  Thu Aug 27 13:27:09 2026  595.71.05
[0] Tesla T4 | 36°C,  ?? %,   0 % (E:   0 %  D:   0 %),    9 /  70 W |     0 / 15360 MB |

panoramix.etis-lab.fr  Thu Aug 27 13:27:10 2026  595.71.05
[0] NVIDIA RTX A4000 | 44°C,  41 %,   0 % (E:   0 %  D:   0 %),   17 / 140 W |    32 / 16376 MB | gdm:Xorg/2262(9M) gdm:gnome-shell/2441(4M)

Error on querying NVIDIA devices. Use --debug flag to see more details.
RM has detected an NVML/RM version mismatch.

tectonix                       Thu Aug 27 13:27:11 2026  535.309.01
[0] NVIDIA GeForce GTX 1080 Ti | 36°C,   0 %,   0 % (E:   0 %  D:   0 %),   10 / 280 W |     8 / 11264 MB | gdm:Xorg/3209191(4M)

triplepatte.etis-lab.fr        Thu Aug 27 13:27:13 2026  580.159.03
[0] NVIDIA GeForce GTX 1080 Ti | 34°C,   0 %,   0 % (E:   0 %  D:   0 %),   10 / 280 W |     2 / 11264 MB |
[1] NVIDIA GeForce GTX 1080 Ti | 30°C,   0 %,   0 % (E:   0 %  D:   0 %),    9 / 280 W |     2 / 11264 MB |
[2] NVIDIA GeForce GTX 1080 Ti | 36°C,   0 %,   0 % (E:   0 %  D:   0 %),   10 / 280 W |     2 / 11264 MB |
[3] NVIDIA GeForce GTX 1080 Ti | 35°C,   0 %,   0 % (E:   0 %  D:   0 %),   11 / 280 W |     2 / 11264 MB |

zoodvinsen.etis-lab.fr         Thu Aug 27 13:27:14 2026  580.126.09
[0] NVIDIA GeForce GTX 1080 Ti | 40°C,   0 %,   0 % (E:   0 %  D:   0 %),   21 / 260 W |     2 / 11264 MB |

Total Serveurs GPU : 11 

Total Serveurs Calcul : 11 

Thu Aug 27 13:27:14 CEST 2026

--> Munin : Description par serveur       --> Plot : Graphe des Jobs